Key Facts Table of LA Decor:-
Basic Information |
Nature of Business | Manufacturer, Supplier & Trader |
Additional Business | Trader, Retailer, Service Provider, Importer, Distributor,Exporter |
Year of Establishment | 1990 |
Legal Status of Firm | Proprietorship Firm |
No. of Production Units | 01 |
Production Type | Semi-Automatic |
Warehousing Facility | Yes |
Monthly Production Capacity | As per order |
Minimum Order Quantity | Products Worth Rs. 10000 |
No. of Designers | 01 |
No. of Engineers | 05 |
No. of Employees | 20 |
Annual Turnover | Rs. 5 Crore |
Standard Certifications | Yes |
Company USP |
Primary Competitive Advantage | Financial Stability, Robust infrastructure & Large product-line |
Statutory Profile |
GST No. | 24ABAPP0158M1ZO |
Banker | DCB Bank |
Packaging/Payment and Shipment Details |
Shipment Mode | By Road, By Cargo |
Payment Mode | Cash, Cheque, DD, Invoice & Online |
Plot No L / 26-29, Sayan Textile Park, Surat Hazira Road, Ichhapore Surat Gujarat India +918037401425
Phone :+918037401425